Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 7 | 0 | 7 | 7 |
Long untranslated | 503 | 0 | 503 | 503 |
Inconsistent | 188 | 12 | 176 | 111 |
Mismatched full stop | 111 | 1 | 110 | 109 |
Multiple failing checks | 437 | 0 | 437 | 437 |
Missing plurals | 1 | 0 | 1 | 1 |
Double space | 3 | 0 | 3 | 3 |
Starting spaces | 2 | 0 | 2 | 2 |
Same plurals | 43 | 0 | 43 | 43 |
Mismatched colon | 1 | 0 | 1 | 1 |
Trailing space | 11 | 0 | 11 | 11 |
Has been translated | 166 | 0 | 166 | 0 |
Mismatched exclamation mark | 8 | 0 | 8 | 8 |
Mismatching line breaks | 11 | 0 | 11 | 11 |
Ellipsis | 20 | 0 | 20 | 20 |
Unchanged translation | 4,233 | 23 | 4,210 | 4,210 |
Consecutive duplicated words | 5 | 3 | 2 | 2 |
i18next interpolation | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.