Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 7 | 0 | 7 | 7 |
Long untranslated | 1 | 0 | 1 | 1 |
Inconsistent | 182 | 12 | 170 | 101 |
Mismatched full stop | 115 | 1 | 114 | 113 |
Multiple failing checks | 437 | 0 | 437 | 437 |
Double space | 3 | 0 | 3 | 3 |
Missing plurals | 1 | 0 | 1 | 1 |
Starting spaces | 2 | 0 | 2 | 2 |
Same plurals | 43 | 0 | 43 | 43 |
Mismatched colon | 1 | 0 | 1 | 1 |
Trailing space | 12 | 0 | 12 | 12 |
Has been translated | 179 | 0 | 179 | 0 |
Mismatched exclamation mark | 8 | 0 | 8 | 8 |
Mismatching line breaks | 11 | 0 | 11 | 11 |
Ellipsis | 18 | 0 | 18 | 18 |
Unchanged translation | 4,348 | 23 | 4,325 | 4,325 |
Consecutive duplicated words | 5 | 3 | 2 | 2 |
i18next interpolation | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.