Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 2 | 0 | 2 | 2 |
Double space | 3 | 0 | 3 | 3 |
Ellipsis | 18 | 0 | 18 | 18 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 8 | 0 | 8 | 8 |
Trailing space | 11 | 0 | 11 | 11 |
Mismatched full stop | 110 | 0 | 110 | 109 |
i18next interpolation | 5 | 0 | 5 | 5 |
Long untranslated | 488 | 0 | 488 | 488 |
Multiple failing checks | 358 | 0 | 358 | 358 |
Mismatching line breaks | 10 | 0 | 10 | 10 |
Missing plurals | 1 | 0 | 1 | 1 |
Punctuation spacing | 7 | 0 | 7 | 7 |
Unchanged translation | 4,210 | 6 | 4,204 | 4,204 |
Same plurals | 43 | 0 | 43 | 43 |
Has been translated | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.