Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
German | 4 | 0 | 4 | 2 |
Greek | 21 | 0 | 21 | 20 |
English | 3 | 0 | 3 | 3 |
Spanish | 4 | 0 | 4 | 3 |
French | 4 | 3 | 1 | 1 |
Croatian | 4 | 0 | 4 | 3 |
Indonesian | 20 | 0 | 20 | 0 |
Italian | 4 | 2 | 2 | 2 |
Turkish | 4 | 0 | 4 | 4 |
Vietnamese | 4 | 0 | 4 | 4 |
Chinese (Simplified) | 4 | 0 | 4 | 4 |
Chinese (Traditional) | 2 | 0 | 2 | 2 |
Check details
This string has more than one translation in this project or is untranslated in some components.