| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 130 | 0 | 130 | 130 |
| German | 310 | 0 | 310 | 310 |
| Greek | 50 | 0 | 50 | 50 |
| Spanish | 252 | 0 | 252 | 252 |
| French | 102 | 0 | 102 | 102 |
| Hindi | 303 | 0 | 303 | 303 |
| Croatian | 317 | 0 | 317 | 317 |
| Indonesian | 342 | 0 | 342 | 342 |
| Italian | 199 | 5 | 194 | 194 |
| Japanese | 8 | 0 | 8 | 8 |
| Korean | 345 | 0 | 345 | 345 |
| Polish | 251 | 0 | 251 | 251 |
| Portuguese | 316 | 0 | 316 | 316 |
| Romanian | 40 | 1 | 39 | 39 |
| Slovenian | 345 | 0 | 345 | 345 |
| Serbian | 212 | 0 | 212 | 212 |
| Swedish | 257 | 0 | 257 | 257 |
| Turkish | 54 | 0 | 54 | 54 |
| Ukrainian | 313 | 0 | 313 | 313 |
| Chinese (Simplified) | 64 | 0 | 64 | 64 |
Check details
Source and translation are identical