| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|
|||||||||
| Arabic MIT | 83% | 5 | 27 | 171 | 4 | 3 | 0 | 0 | |
|
|
|||||||||
| Bulgarian MIT | 0% | 30 | 87 | 558 | 30 | 0 | 1 | 0 | |
|
|
|||||||||
| Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) MIT | 86% | 4 | 20 | 129 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian MIT | 0% | 30 | 87 | 558 | 30 | 27 | 0 | 0 | |
|
|
|||||||||
| French MIT | 86% | 4 | 20 | 129 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| German MIT | 86% | 4 | 20 | 129 | 3 | 0 | 1 | 0 | |
|
|
|||||||||
| Greek MIT | 86% | 4 | 20 | 129 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi MIT | 86% | 4 | 20 | 129 | 3 | 0 | 1 | 0 | |
|
|
|||||||||
| Indonesian MIT | 86% | 4 | 20 | 129 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian MIT | 86% | 4 | 20 | 129 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|
|||||||||
| Korean MIT | 0% | 30 | 87 | 558 | 30 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 86% | 4 | 20 | 129 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese MIT | 0% | 30 | 87 | 558 | 30 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian MIT | 86% | 4 | 20 | 129 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian MIT | 0% | 30 | 87 | 558 | 30 | 1 | 0 | 0 | |
|
|
|||||||||
| Serbian MIT | 86% | 4 | 20 | 129 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovenian MIT | 0% | 30 | 87 | 558 | 30 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish MIT | 0% | 30 | 87 | 558 | 30 | 27 | 12 | 0 | |
|
|
|||||||||
| Swedish MIT | 0% | 30 | 87 | 558 | 30 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 96% | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian MIT | 0% | 30 | 87 | 558 | 30 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese MIT | 86% | 4 | 20 | 129 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.idena.io |
|---|---|
| Translation process |
|
| Translation license | MIT License |
| Source code repository |
https://github.com/idena-network/idena-site.git
|
| Repository branch | main |
| Last remote commit |
Update validation time (#177)
daad212
midenaio authored 2 years ago |
| Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
fcdbbf6
Weblate authored 2 years ago |
| Weblate repository |
http://translate.idena.io/git/idena-site/common-strings/
|
| File mask | public/locales/*/common.json |
| Monolingual base language file | public/locales/en/common.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 750 | 2,175 | 13,950 | |||
| Source | 30 | 87 | 558 | |||
| Translated | 57% | 430 | 52% | 1,144 | 52% | 7,332 |
| Needs editing | 1% | 13 | 1% | 13 | 1% | 78 |
| Failing checks | 11% | 88 | 11% | 242 | 11% | 1,536 |
| Strings with suggestions | 2% | 16 | 1% | 28 | 1% | 162 |
| Untranslated strings | 40% | 307 | 46% | 1,018 | 46% | 6,540 |
Quick numbers
2,175
Hosted words
750
Hosted strings
57%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+57%
Translated
—
—
Contributors
—
None
Suggestion added |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New contributor |
New contributor
2 years ago
|
None
Suggestion removed during cleanup |
|
|
Translation changed |
|
None
Suggestion added |
|
None
New string to translate |
1 new string to translate appeared in the translation.
2 years ago
|
None
Home