Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Main page CC0-1.0 | 0% | 46 | 668 | 4,430 | 46 | 0 | 0 | 0 | |
|
|||||||||
Flip challenge page MIT | 0% | 25 | 568 | 3,390 | 25 | 0 | 0 | 0 | |
|
|||||||||
Guide page MIT | 0% | 63 | 628 | 3,809 | 63 | 0 | 0 | 0 | |
|
|||||||||
Staking page MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Gitcoin page MIT | 0% | 36 | 423 | 2,681 | 36 | 0 | 0 | 0 | |
|
|||||||||
Join Idena page MIT | 0% | 42 | 505 | 3,201 | 42 | 0 | 0 | 0 | |
|
|||||||||
FAQ page MIT | 1% | 277 | 6,288 | 38,188 | 277 | 0 | 0 | 0 | |
|
|||||||||
Contribute page MIT | 3% | 83 | 1,447 | 8,745 | 83 | 0 | 1 | 0 | |
|
|||||||||
Download page MIT | 5% | 16 | 170 | 1,076 | 16 | 0 | 0 | 0 | |
|
|||||||||
Common strings MIT | 86% | 4 | 20 | 129 | 3 | 0 | 0 | 0 | |
|
Overview
Project website | www.idena.io |
---|---|
Translation process |
|
Translation license | MIT License |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.idena.io/git/idena-site/glossary/
|
File mask | *.tbx |
Translation file |
Download
ro.tbx
|
Last change | None |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
admin
Resource update |
0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
ro.tbx
was added. 2 years ago