Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Croatian MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Hindi MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Serbian MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 86% | 4 | 53 | 355 | 4 | 0 | 4 | 0 | |
|
|||||||||
Ukrainian MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.idena.io |
---|---|
Translation process |
|
Translation license | MIT License |
Source code repository |
https://github.com/idena-network/idena-site.git
|
Repository branch | main |
Last remote commit |
Update validation time (#177)
daad212
midenaio authored a year ago |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
0abad42
sqduan999 authored a year ago |
Weblate repository |
http://translate.idena.io/git/idena-site/staking-page/
|
File mask | public/locales/*/stake.json |
Monolingual base language file | public/locales/en/stake.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 720 | 5,448 | 32,592 | |||
Source | 30 | 227 | 1,358 | |||
Translated | 20% | 146 | 19% | 1,082 | 19% | 6,435 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 5 |
Strings with suggestions | 1% | 4 | 1% | 53 | 1% | 355 |
Untranslated strings | 79% | 574 | 80% | 4,366 | 80% | 26,157 |
Quick numbers
5,448
Hosted words
720
Hosted strings
20%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+20%
Translated
—
—
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Pushed changes |
Pushed changes
a year ago
|
sqduan999
New translation |
|
sqduan999
New translation |
|
sqduan999
New translation |
|
sqduan999
New translation |
|
sqduan999
New translation |
|