Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Idena app | 48% | 491 | 2,911 | 17,930 | 490 | 213 | 0 | 0 | |
|
|||||||||
Idena site | 18% | 537 | 9,989 | 60,897 | 533 | 0 | 4 | 0 | |
|
Overview
Language code | sr | |
---|---|---|
Aliased language codes | scc, sr_cs, rs, srp | |
Text direction | Left to right | |
Plural: Default plural 13 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,618 | 15,870 | 97,450 | |||
Translated | 36% | 590 | 18% | 2,970 | 19% | 18,623 |
Needs editing | 1% | 5 | 1% | 140 | 1% | 861 |
Failing checks | 13% | 213 | 7% | 1,185 | 7% | 7,475 |
Strings with suggestions | 1% | 4 | 1% | 34 | 1% | 203 |
Untranslated strings | 63% | 1,023 | 80% | 12,760 | 80% | 77,966 |
Quick numbers
15,870
Hosted words
1,618
Hosted strings
36%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+36%
Translated
—
—
Contributors
—
None
New strings to translate |
8 new strings to translate appeared to the translation.
a year ago
|
None
Resource update |
The "
public/locales/en/faq.json " file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|