Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Idena app | 57% | 407 | 2,549 | 15,771 | 406 | 313 | 2 | 0 | |
|
|||||||||
Idena site | 0% | 657 | 11,066 | 67,756 | 657 | 0 | 0 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ukr | |
Text direction | Left to right | |
Plural: Default plural 13 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,618 | 15,870 | 97,450 | |||
Translated | 34% | 554 | 14% | 2,255 | 14% | 13,923 |
Needs editing | 1% | 1 | 1% | 8 | 1% | 56 |
Failing checks | 19% | 313 | 9% | 1,523 | 9% | 9,534 |
Strings with suggestions | 1% | 2 | 1% | 11 | 1% | 90 |
Untranslated strings | 65% | 1,063 | 85% | 13,607 | 85% | 83,471 |
Quick numbers
15,870
Hosted words
1,618
Hosted strings
34%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+34%
Translated
—
—
Contributors
—
None
New strings to translate |
8 new strings to translate appeared to the translation.
a year ago
|
None
Resource update |
The "
public/locales/en/faq.json " file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|