| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Arabic MIT | 3% | 83 | 1,447 | 8,745 | 83 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian MIT | 0% | 86 | 1,470 | 8,869 | 86 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) MIT | 3% | 83 | 1,447 | 8,745 | 83 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian MIT | 29% | 61 | 1,141 | 6,866 | 61 | 1 | 0 | 0 | |
|
|
|||||||||
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German MIT | 18% | 70 | 1,319 | 7,892 | 70 | 0 | 4 | 0 | |
|
|
|||||||||
| Greek MIT | 0% | 86 | 1,470 | 8,869 | 86 | 1 | 0 | 0 | |
|
|
|||||||||
| Hindi MIT | 2% | 84 | 1,462 | 8,826 | 84 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian MIT | 52% | 41 | 791 | 4,748 | 41 | 42 | 0 | 0 | |
|
|
|||||||||
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Korean MIT | 0% | 86 | 1,470 | 8,869 | 86 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese MIT | 0% | 86 | 1,470 | 8,869 | 86 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian MIT | 3% | 83 | 1,447 | 8,745 | 83 | 0 | 1 | 0 | |
|
|
|||||||||
| Russian MIT | 20% | 68 | 1,258 | 7,643 | 68 | 1 | 0 | 0 | |
|
|
|||||||||
| Serbian MIT | 8% | 79 | 1,393 | 8,440 | 79 | 0 | 1 | 0 | |
|
|
|||||||||
| Slovenian MIT | 0% | 86 | 1,470 | 8,869 | 86 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish MIT | 18% | 70 | 1,246 | 7,565 | 70 | 1 | 3 | 0 | |
|
|
|||||||||
| Swedish MIT | 0% | 86 | 1,470 | 8,869 | 86 | 0 | 1 | 0 | |
|
|
|||||||||
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian MIT | 0% | 86 | 1,470 | 8,869 | 86 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.idena.io |
|---|---|
| Translation process |
|
| Translation license | MIT License |
| Source code repository |
https://github.com/idena-network/idena-site.git
|
| Repository branch | main |
| Last remote commit |
Update validation time (#177)
daad212
midenaio authored 2 years ago |
| Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
3876f4f
Weblate authored 2 years ago |
| Weblate repository |
http://translate.idena.io/git/idena-site/contribute-page/
|
| File mask | public/locales/*/contribute.json |
| Monolingual base language file | public/locales/en/contribute.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,150 | 36,750 | 221,725 | |||
| Source | 86 | 1,470 | 8,869 | |||
| Translated | 38% | 826 | 36% | 13,509 | 36% | 81,427 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 47 | 2% | 881 | 2% | 5,280 |
| Strings with suggestions | 1% | 10 | 1% | 89 | 1% | 527 |
| Untranslated strings | 61% | 1,324 | 63% | 23,241 | 63% | 140,298 |
None
Rebased repository |
Rebased repository
2 years ago
|
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
None