Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Common strings MIT | 0% | 30 | 87 | 558 | 30 | 27 | 12 | 0 | |
|
|||||||||
Staking page MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|
|||||||||
Contribute page MIT | 18% | 70 | 1,246 | 7,565 | 70 | 1 | 3 | 0 | |
|
|||||||||
Guide page MIT | 38% | 39 | 394 | 2,499 | 39 | 0 | 1 | 0 | |
|
|||||||||
FAQ page MIT | 42% | 161 | 4,050 | 25,044 | 161 | 1 | 1 | 0 | |
|
|||||||||
Flip challenge page MIT | 44% | 14 | 406 | 2,468 | 14 | 0 | 15 | 0 | |
|
|||||||||
Main page CC0-1.0 | 76% | 11 | 264 | 1,694 | 8 | 0 | 11 | 0 | |
|
|||||||||
Join Idena page MIT | 83% | 7 | 90 | 579 | 5 | 4 | 1 | 0 | |
|
|||||||||
Gitcoin page MIT | 97% | 1 | 2 | 6 | 0 | 4 | 0 | 0 | |
|
|||||||||
Download page MIT | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
|
Overview
Project website | www.idena.io |
---|---|
Translation process |
|
Translation license | MIT License |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.idena.io/git/idena-site/glossary/
|
File mask | *.tbx |
Translation file |
Download
es.tbx
|
Last change | None |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
Resource update |
0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
es.tbx
was added. 2 years ago