Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Common strings MIT | 57% | 320 | 1,031 | 6,618 | 307 | 88 | 15 | 0 | |
|
|||||||||
Contribute page MIT | 38% | 1,324 | 23,241 | 140,298 | 1,324 | 47 | 10 | 0 | |
|
|||||||||
Donate page MIT | 70% | 22 | 207 | 1,215 | 22 | 8 | 0 | 0 | |
|
|||||||||
Download page MIT | 62% | 165 | 1,745 | 11,055 | 163 | 6 | 20 | 0 | |
|
|||||||||
FAQ page MIT | 27% | 4,824 | 110,605 | 673,302 | 4,816 | 16 | 21 | 0 | |
|
|||||||||
Flip challenge page MIT | 46% | 336 | 7,607 | 45,541 | 336 | 0 | 16 | 0 | |
|
|||||||||
Gitcoin page MIT | 48% | 443 | 5,299 | 33,663 | 433 | 89 | 1 | 0 | |
|
|||||||||
Guide page MIT | 36% | 1,005 | 10,122 | 61,592 | 1,005 | 65 | 5 | 0 | |
|
|||||||||
Join Idena page MIT | 47% | 547 | 6,753 | 42,888 | 535 | 89 | 28 | 0 | |
|
|||||||||
Main page CC0-1.0 | 56% | 544 | 8,875 | 58,170 | 504 | 17 | 93 | 0 | |
|
|||||||||
Staking page MIT | 20% | 574 | 4,366 | 26,157 | 574 | 1 | 4 | 0 | |
|
|||||||||
Glossary Glossary MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.idena.io |
---|---|
Translation license | CC0-1.0 Main page MIT Common strings Contribute page Donate page Download page FAQ page Flip challenge page Gitcoin page Guide page Join Idena page Staking page Glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,189 | 271,215 | 1,661,589 | |||
Source | 657 | 11,066 | 67,756 | |||
Translated | 37% | 6,085 | 33% | 91,364 | 33% | 561,090 |
Needs editing | 1% | 85 | 1% | 2,602 | 1% | 16,243 |
Failing checks | 2% | 426 | 1% | 5,141 | 1% | 33,146 |
Strings with suggestions | 1% | 213 | 1% | 2,666 | 1% | 17,013 |
Untranslated strings | 61% | 10,019 | 65% | 177,249 | 65% | 1,084,256 |
Quick numbers
271 k
Hosted words
16,189
Hosted strings
37%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+37%
Translated
—
+100%
Contributors
—
None
Parse error |
public/locales/tr/join-idena.json: JSONDecodeError('Expecting property name enclosed in double quotes: line 15 column 1 (char 1384)')
2 days ago
|
None
Parse error |
public/locales/tr/join-idena.json: JSONDecodeError('Expecting property name enclosed in double quotes: line 15 column 1 (char 1384)')
2 days ago
|
None
Parse error |
public/locales/tr/join-idena.json: JSONDecodeError('Expecting property name enclosed in double quotes: line 15 column 1 (char 1384)')
2 days ago
|
None
Parse error |
public/locales/tr/join-idena.json: JSONDecodeError('Expecting property name enclosed in double quotes: line 15 column 1 (char 1384)')
6 days ago
|
None
Parse error |
public/locales/tr/join-idena.json: JSONDecodeError('Expecting property name enclosed in double quotes: line 15 column 1 (char 1384)')
6 days ago
|
None
Parse error |
public/locales/tr/join-idena.json: JSONDecodeError('Expecting property name enclosed in double quotes: line 15 column 1 (char 1384)')
2 weeks ago
|
None
Parse error |
public/locales/tr/join-idena.json: JSONDecodeError('Expecting property name enclosed in double quotes: line 15 column 1 (char 1384)')
2 weeks ago
|
None
Parse error |
public/locales/tr/join-idena.json: JSONDecodeError('Expecting property name enclosed in double quotes: line 15 column 1 (char 1384)')
2 weeks ago
|
None
Parse error |
public/locales/tr/join-idena.json: JSONDecodeError('Expecting property name enclosed in double quotes: line 15 column 1 (char 1384)')
2 weeks ago
|
None
Parse error |
public/locales/tr/join-idena.json: JSONDecodeError('Expecting property name enclosed in double quotes: line 15 column 1 (char 1384)')
a month ago
|