Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Arabic CC0-1.0 | 71% | 13 | 373 | 2,445 | 10 | 0 | 2 | 0 | |
|
|||||||||
Bulgarian CC0-1.0 | 0% | 46 | 668 | 4,432 | 46 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Simplified) CC0-1.0 | 67% | 15 | 410 | 2,700 | 13 | 0 | 7 | 0 | |
|
|||||||||
Chinese (Traditional) CC0-1.0 | 82% | 8 | 164 | 1,033 | 5 | 0 | 0 | 0 | |
|
|||||||||
Croatian CC0-1.0 | 82% | 8 | 164 | 1,033 | 5 | 0 | 0 | 0 | |
|
|||||||||
French CC0-1.0 | 82% | 8 | 164 | 1,033 | 5 | 0 | 3 | 0 | |
|
|||||||||
German CC0-1.0 | 80% | 9 | 168 | 1,048 | 6 | 1 | 2 | 0 | |
|
|||||||||
Greek CC0-1.0 | 82% | 8 | 164 | 1,033 | 5 | 2 | 0 | 0 | |
|
|||||||||
Hindi CC0-1.0 | 0% | 46 | 668 | 4,432 | 46 | 0 | 0 | 0 | |
|
|||||||||
Hungarian CC0-1.0 | 78% | 10 | 261 | 1,663 | 7 | 0 | 12 | 0 | |
|
|||||||||
Indonesian CC0-1.0 | 82% | 8 | 164 | 1,033 | 5 | 5 | 0 | 0 | |
|
|||||||||
Italian CC0-1.0 | 93% | 3 | 131 | 799 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese CC0-1.0 | 82% | 8 | 164 | 1,033 | 5 | 0 | 0 | 0 | |
|
|||||||||
Korean CC0-1.0 | 0% | 46 | 668 | 4,432 | 46 | 0 | 0 | 0 | |
|
|||||||||
Persian CC0-1.0 | 54% | 21 | 460 | 3,048 | 19 | 0 | 2 | 0 | |
|
|||||||||
Polish CC0-1.0 | 0% | 46 | 668 | 4,432 | 46 | 0 | 0 | 0 | |
|
|||||||||
Portuguese CC0-1.0 | 0% | 46 | 668 | 4,432 | 46 | 0 | 18 | 0 | |
|
|||||||||
Romanian CC0-1.0 | 0% | 46 | 668 | 4,432 | 46 | 0 | 0 | 0 | |
|
|||||||||
Russian CC0-1.0 | 95% | 2 | 6 | 30 | 2 | 0 | 36 | 0 | |
|
|||||||||
Serbian CC0-1.0 | 82% | 8 | 164 | 1,033 | 5 | 0 | 0 | 0 | |
|
|||||||||
Slovenian CC0-1.0 | 0% | 46 | 668 | 4,432 | 46 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC0-1.0 | 76% | 11 | 264 | 1,696 | 8 | 0 | 11 | 0 | |
|
|||||||||
Swedish CC0-1.0 | 0% | 46 | 668 | 4,432 | 46 | 0 | 0 | 0 | |
|
|||||||||
Turkish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian CC0-1.0 | 0% | 46 | 668 | 4,432 | 46 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese CC0-1.0 | 82% | 8 | 164 | 1,033 | 5 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.idena.io |
---|---|
Translation process |
|
Translation license | Creative Commons Zero v1.0 Universal |
Source code repository |
https://github.com/idena-network/idena-site.git
|
Repository branch | main |
Last remote commit |
Count only one extra flip and invitation in total rewards (#170)
04b3031
videnaio authored a month ago |
Last commit in Weblate |
Translated using Weblate (Turkish)
40d9768
Weblate authored 2 days ago |
Weblate repository |
http://translate.idena.io/git/idena-site/main-page/
|
File mask | public/locales/*/index.json |
Monolingual base language file | public/locales/en/index.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,242 | 18,036 | 119,664 | |||
Source | 46 | 668 | 4,432 | |||
Translated | 54% | 680 | 47% | 8,639 | 48% | 58,083 |
Needs editing | 3% | 43 | 10% | 1,879 | 9% | 11,441 |
Failing checks | 1% | 18 | 1% | 273 | 1% | 1,737 |
Strings with suggestions | 7% | 94 | 6% | 1,211 | 6% | 8,076 |
Untranslated strings | 41% | 519 | 41% | 7,518 | 41% | 50,140 |
Quick numbers
18,036
Hosted words
1,242
Hosted strings
54%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+54%
Translated
—
+100%
Contributors
—
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|