Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Arabic CC0-1.0 | 71% | 13 | 373 | 2,443 | 10 | 0 | 2 | 0 | |
|
|||||||||
Bulgarian CC0-1.0 | 0% | 46 | 668 | 4,430 | 46 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Simplified) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
|
|||||||||
Chinese (Traditional) CC0-1.0 | 82% | 8 | 164 | 1,031 | 5 | 0 | 0 | 0 | |
|
|||||||||
Croatian CC0-1.0 | 82% | 8 | 164 | 1,031 | 5 | 0 | 0 | 0 | |
|
|||||||||
French CC0-1.0 | 82% | 8 | 164 | 1,031 | 5 | 0 | 3 | 0 | |
|
|||||||||
German CC0-1.0 | 80% | 9 | 168 | 1,046 | 6 | 1 | 2 | 0 | |
|
|||||||||
Greek CC0-1.0 | 82% | 8 | 164 | 1,031 | 5 | 2 | 0 | 0 | |
|
|||||||||
Hindi CC0-1.0 | 0% | 46 | 668 | 4,430 | 46 | 0 | 0 | 0 | |
|
|||||||||
Hungarian CC0-1.0 | 78% | 10 | 261 | 1,661 | 7 | 0 | 12 | 0 | |
|
|||||||||
Indonesian CC0-1.0 | 82% | 8 | 164 | 1,031 | 5 | 5 | 0 | 0 | |
|
|||||||||
Italian CC0-1.0 | 89% | 5 | 156 | 973 | 1 | 0 | 0 | 0 | |
|
|||||||||
Japanese CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean CC0-1.0 | 0% | 46 | 668 | 4,430 | 46 | 0 | 0 | 0 | |
|
|||||||||
Persian CC0-1.0 | 54% | 21 | 460 | 3,046 | 19 | 0 | 2 | 0 | |
|
|||||||||
Polish CC0-1.0 | 0% | 46 | 668 | 4,430 | 46 | 0 | 0 | 0 | |
|
|||||||||
Portuguese CC0-1.0 | 0% | 46 | 668 | 4,430 | 46 | 0 | 17 | 0 | |
|
|||||||||
Romanian CC0-1.0 | 0% | 46 | 668 | 4,430 | 46 | 0 | 0 | 0 | |
|
|||||||||
Russian CC0-1.0 | 93% | 3 | 8 | 46 | 3 | 0 | 36 | 0 | |
|
|||||||||
Serbian CC0-1.0 | 82% | 8 | 164 | 1,031 | 5 | 0 | 0 | 0 | |
|
|||||||||
Slovenian CC0-1.0 | 0% | 46 | 668 | 4,430 | 46 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC0-1.0 | 76% | 11 | 264 | 1,694 | 8 | 0 | 11 | 0 | |
|
|||||||||
Swedish CC0-1.0 | 0% | 46 | 668 | 4,430 | 46 | 0 | 0 | 0 | |
|
|||||||||
Turkish CC0-1.0 | 95% | 2 | 25 | 174 | 1 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian CC0-1.0 | 0% | 46 | 668 | 4,430 | 46 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese CC0-1.0 | 82% | 8 | 164 | 1,031 | 5 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.idena.io |
---|---|
Translation process |
|
Translation license | Creative Commons Zero v1.0 Universal |
Source code repository |
https://github.com/idena-network/idena-site.git
|
Repository branch | main |
Last remote commit |
Update validation time (#177)
daad212
midenaio authored a year ago |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
6c49e50
Weblate authored 12 months ago |
Weblate repository |
http://translate.idena.io/git/idena-site/main-page/
|
File mask | public/locales/*/index.json |
Monolingual base language file | public/locales/en/index.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,242 | 18,036 | 119,610 | |||
Source | 46 | 668 | 4,430 | |||
Translated | 56% | 698 | 50% | 9,161 | 51% | 61,440 |
Needs editing | 3% | 40 | 9% | 1,706 | 8% | 10,431 |
Failing checks | 1% | 17 | 1% | 271 | 1% | 1,719 |
Strings with suggestions | 7% | 93 | 6% | 1,209 | 6% | 8,053 |
Untranslated strings | 40% | 504 | 39% | 7,169 | 39% | 47,739 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
sqduan999
New translation |
|
sqduan999
New translation |
|
sqduan999
New translation |
|