Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Staking page MIT | 0% | 30 | 227 | 1,358 | 30 | 0 | 0 | 0 | |
|  | |||||||||
| FAQ page MIT | 82% | 48 | 1,246 | 7,664 | 47 | 2 | 0 | 0 | |
|  | |||||||||
| Common strings MIT | 86% | 4 | 20 | 129 | 3 | 0 | 0 | 0 | |
|  | |||||||||
| Gitcoin page MIT | 97% | 1 | 2 | 6 | 0 | 1 | 0 | 0 | |
|  | |||||||||
| Join Idena page | 97% | 1 | 2 | 6 | 0 | 2 | 0 | 0 | |
|  | |||||||||
| Download page MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Donate page MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Contribute page MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Flip challenge page MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Glossary Glossary MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
Overview
| Project website | www.idena.io | 
|---|---|
| Translation process | 
 | 
| Translation license | Creative Commons Zero v1.0 Universal | 
| Source code repository | https://github.com/idena-network/idena-site.git | 
| Repository branch | main | 
| Last remote commit | Update validation time (#177) daad212midenaio authored 2 years ago | 
| Last commit in Weblate | Translated using Weblate (Chinese (Simplified)) 6c49e50Weblate authored 2 years ago | 
| Weblate repository | http://translate.idena.io/git/idena-site/main-page/ | 
| File mask | public/locales/*/index.json | 
| Monolingual base language file | public/locales/en/index.json | 
| Translation file | Download public/locales/it/index.json | 
| Last change | June 7, 2022, 9:10 p.m. | 
| Last author | Spiketrain Idena | 
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 46 | 668 | 4,430 | |||
| Translated | 89% | 41 | 76% | 512 | 78% | 3,457 | 
| Needs editing | 8% | 4 | 23% | 154 | 21% | 957 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 2% | 1 | 9% | 62 | 7% | 353 | 
| Untranslated strings | 2% | 1 | 1% | 2 | 1% | 16 | 
|  None Suggestion added |  | 
|  None New strings to translate | 
            
            
                2 new strings to translate appeared to the translation.
            
            
            2 years ago
            
         | 
|  None Resource update | 
            
            
                The " public/locales/en/index.json" file was changed.
            
            
            2 years ago | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None Source string changed |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None New strings to translate | 
            
            
                3 new strings to translate appeared to the translation.
            
            
            2 years ago
            
         | 
| 46 | File in original format as translated in the repository | JSON file | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 5 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |