Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Idena app | 47% | 502 | 2,940 | 18,105 | 501 | 7 | 1 | 0 | |
|
|||||||||
Idena site | 17% | 540 | 9,205 | 56,296 | 539 | 2 | 38 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 13 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,618 | 15,870 | 97,450 | |||
Translated | 35% | 576 | 23% | 3,725 | 23% | 23,049 |
Needs editing | 1% | 2 | 1% | 51 | 1% | 321 |
Failing checks | 1% | 9 | 1% | 67 | 1% | 454 |
Strings with suggestions | 2% | 39 | 3% | 567 | 3% | 3,743 |
Untranslated strings | 64% | 1,040 | 76% | 12,094 | 76% | 74,080 |
Quick numbers
15,870
Hosted words
1,618
Hosted strings
35%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+35%
Translated
—
—
Contributors
—
None
New strings to translate |
8 new strings to translate appeared to the translation.
a year ago
|
None
Resource update |
The "
public/locales/en/faq.json " file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|